Мьянма - Индия погран.область,
2016-01-03 23:05:19, 24.83, 93.66, 50 , ms: 6.5/23
:

N              Ms  mb    
1CMAR 23:07:15.3P 8.02 141 -0.4 - - BKK
2UZB 23:10:09.6P 21.87 330 0.4 - 6.8SOME
3KPKS 23:10:14.0P 22.28 330 0.8 - 6.9SOME
4ARXS 23:10:24.0P 23.25 330 1.3 - - SOME
5MK31 23:10:28.2P 23.73 340 0.9 - - NNC
6AAK 23:10:30.0P 23.77 323 2.2 6.77.8KYRG
7MKAR 23:10:28.1P 23.84 340 -0.2 - 6.7NNC
8DGZ 23:10:42.9P 25.29 351 0.5 6.57.1ASGSR
9ULN 23:10:43.9P 25.31 21 1.3 - 6.8OBM
10IUG 23:10:50.6P 26.07 317 0.9 - - SOME
11BRLS 23:10:55.0P 26.69 319 -0.4 - 6.5SOME
12KURK 23:11:09.7P 28.33 340 -0.5 6.56.9NNC
13ZAA0B 23:11:23.3P 29.82 349 -0.1 - - RIPT
14ZALV 23:11:23.3P 29.82 349 -0.1 - - RIPT
15BRZS 23:11:24.5P 29.93 332 0.0 - 6.8SOME
16TJN 23:11:32.4P 31.05 60 -2.1 - - TJN
17BRVK 23:11:53.0P 33.24 334 -0.4 6.87.0NNC
18VLA 23:12:19.0P 36.19 50 0.3 6.27.0OBGSR
19DGAR 23:12:36.0P 38.14 216 0.6 6.46.7DGAR
20ZEA 23:12:36.6P 38.25 32 0.7 - - SAGSR
21KLR 23:12:37.5P 38.35 41 0.8 6.36.8OBGSR
22MAJO 23:12:47.8P 39.73 62 -0.5 - 6.6JMA
23ARU 23:12:54.9P 40.51 331 0.3 6.67.1OBGSR
24ERM 23:13:24.7P 44.08 55 0.7 6.36.4HSS
25YAK 23:13:25.6P 44.38 23 -0.4 6.26.7YAGSR
26YSS 23:13:29.1P 44.62 47 0.9 - 6.9SAGSR
27NRIK 23:13:28.6P 44.64 357 0.5 6.57.0RIPT
28NCK 23:13:29.0P 44.69 307 0.1 6.47.4KMGSR
29KBZ 23:13:33.0P 45.23 308 -0.1 6.47.0RIPT
30NEY 23:13:34.0P 45.29 307 0.3 - 7.0KMGSR
31SHA1 23:13:34.7P 45.40 308 0.1 - - KMGSR
32KIV 23:13:35.1P 45.41 308 0.5 6.47.3OBGSR
33KIRV 23:13:37.8P 45.84 329 0.0 - - RIPT
34YUK 23:13:41.9P 46.29 52 0.3 - - SAGSR
35KUR 23:13:54.3P 47.85 51 0.5 - 7.1SAGSR
36TIXI 23:14:15.6P 50.85 14 -0.9 - 7.1YAGSR
37OBN 23:14:19.0P 51.29 322 -0.9 6.37.3OBGSR
38SIM 23:14:21.0P 51.60 309 -1.5 - 7.0KRYM
39BRTR 23:14:24.8P 51.98 302 -0.6 - - ISK
40MA2 23:14:27.5P 52.36 33 -0.4 6.46.5NEGSR
41SKR 23:14:39.7P 53.87 44 0.4 - 6.0SAGSR
42SEY 23:14:40.3P 54.04 29 0.0 - - NEGSR
43PEA0B 23:14:47.7P 55.04 41 -0.1 - - RIPT
44AKASG 23:14:47.0P 55.14 316 -1.5 - - NSAU
45AKBB 23:14:46.9P 55.14 316 -1.6 - - NSAU
46PUL 23:14:50.4P 55.49 327 -0.5 6.87.4OBGSR
47VALR 23:14:50.5P 55.51 329 -0.5 6.37.4OBGSR
48PET 23:14:51.5P 55.60 42 -0.3 6.36.7KAGSR
49LVZ 23:14:51.7P 55.69 337 -0.6 6.67.3OBGSR
50MNK 23:14:55.0P 56.20 320 -1.1 6.57.4BELR
51VSU 23:15:02.1P 57.15 325 -0.7 7.07.6VSU
52FINES 23:15:06.5P 57.81 328 -0.9 - - HEL
53LVV 23:15:11.6P 58.46 315 -0.5 - - LVV
54WRA 23:15:19.1P 59.56 135 0.2 - - CAN
55WRAB 23:15:19.2P 59.56 135 0.3 - 6.9CAN
56UZH 23:15:19.0P 59.66 313 0.1 - - LVV
57KMBO 23:15:26.1P 60.37 253 1.6 - - NAI
58BILL 23:15:27.1P 60.79 24 -0.2 6.36.6NEGSR
59MBAR 23:16:02.1P 65.85 257 0.0 - - ENT
60KONO 23:16:01.6P 65.95 326 -0.3 - 7.2BER
61YKA 23:18:14.8P 90.09 13 0.3 - - OTTR



| | . | | | | | | | |
© 1993-2024