AAE | Geophysical Observatory, Adis Abeba University, Ethiopia |
AAM | University of Michigan, Ann Arbor, USA |
ACI | Universita di Calabria, Cosenza, Italy |
ADE | Primary Industries and Resources SA, Adelaide, Australia |
AGS | USGS Alaska Seismic Project, Menlo Park, California, USA |
ALG | CNAAG, Alger-Bouzareah, Algeria |
ALQ | USGS Albuquerque Seismological Laboratory, Albuquerque, New Mexico, USA |
ANZA | Anza Seismic Network, IGPP, UC San Diego, La Jolla, Calif, USA |
ARO | Observatoire Geophysique d'Arta, Djibouti |
ASRS | GSRAS Siberian Branch, Altay-Sayan Reg. Seis. Ctr., Novosibirsk, Russia |
ATH | National Observatory of Athens, Greece |
ATL | Georgia Institute of Technology, Atlanta, USA |
ATX | University of Texas Institute for Geophysics, Austin, USA |
AUST | Australian Geological Survey Organization, Canberra, Australia |
AWIB | Alfred Wegener Inst. of Polar and Marine Research, Bremerhaven, Germany |
AZER | Institute of Geology, Azerbaijan Academy of Science, Baki, Azerbaijan |
BASV | British Antarctic Survey, Cambridge, England, UK |
BDF | Observatorio Sismologico, Universidade de Brasilia, Brazil |
BELR | Inst. of Geochemistry and Geophysics, Belarus Academy of Science, Minsk |
BEO | Seismological Survey of Serbia, Belgrade, Yugoslavia |
BER | Seismological Observatory, University of Bergen, Norway |
BGRD | Bundesanstalt fuer Geowissenschaften und Rohstoffe, Hannover, Germany |
BGS | British Geological Survey, Edinburgh, Scotland, UK |
BHD | Seismology Unit, Scientific Research Council, Baghdad, Iraq |
BHKY | University of Kentucky, Lexington, USA |
BJI | Institute of Geophysics, State Seismological Bureau, Beijing, China |
BKK | Meteorological Department, Bangkok, Thailand |
BKN | Procurement Executive, Ministry of Defence, Blacknest, England, UK |
BLA | Virginia Polytechnic Institute and State University, Blacksburg, USA |
BLMY | Indian Point Network, Woodward-Clyde Consultants, New Jersey, USA |
BLO | |
BMU | Bahrain Meteorological Service, Bahrain |
BNG | Inst. de Recherche pour le Developpement, Bangui, Central African Rep. |
BNS | Geologisches Inst. der Universitaet Koeln, Bergisch Gladbach, Germany |
BOG | Instituto Geofisico, Universidad Javeriana, Bogota, Colombia |
BOU | University of Colorado, Boulder, USA |
BRA | Geofyzikalny ustav SAV, Bratislava, Slovakia |
BRK | University of California, Berkeley, USA |
BRL | Freie Universitaet Berlin, Berlin, Germany |
BRS | University of Queensland, Brisbane, Australia |
BSE | Boise State University, Idaho, USA |
BUC | National Institute for Earth Physics, Bucharest-Magurele, Romania |
BUD | Hungarian Seismological Institute, Budapest, Hungary |
BUG | Ruhr-Universitaet, Bochum, Germany |
BUL | Goetz Observatory, Bulawayo, Zimbabwe |
BUT | Montana Bureau of Mines and Geology, Butte, USA |
BYKL | GSRAS Siberian Branch, Baykal Regional Seis. Center, Irkutsk, Russia |
BYT | Central Institute of Mines, Katowice, Poland |
CAM | Massachusetts Institute of Technology, Cambridge, USA |
CAN | Australian National University, Canberra, Australia |
CAR | FUNVISIS, Caracas, Venezuela |
CAT | Istituto Scienze della Terra, Catania, Italy |
CDMG | California Division of Mines and Geology, Sacramento, USA |
CDPJ | Nat. Research Center for Disaster Prevention, Ibaraki-ken, Japan |
CDR | Commissariat a l'Energie Atomique (CEA), Fontenay aux Roses, France |
CDWR | California Department of Water Resources, Sacramento, USA |
CELS | Comision Hidroelectrica del Rio Lempa, El Salvador |
CERI | Center for Earthquake Research and Information, Memphis, Tennessee, USA |
CFF | Inst. et Observatoire de Physique du Globe, Clermont-Ferrand, France |
CHC | University of North Carolina, Chapel Hill, USA |
CIG | Centro de Investigaciones Geotecnicas, San Salvador, El Salvador |
CLE | John Carroll University, Cleveland, Ohio, USA (closed) |
CLTN | GSC Charlevoix Local Telemetered Network, Ottawa, Canada |
CMWS | |
CNRM | Centre National de la Recherche Scient. et Tech., Rabat, Morocco |
COR | College of Oceanography, Oregon State University, Corvallis, USA |
CRT | Universidad de Granada, Spain |
CSC | University of South Carolina, Columbia, USA |
CSS | |
CU | |
DAL | Southern Methodist University, Dallas, Texas, USA |
DBN | Koninkijk Nederlands Meteorologisch Instituut, De Bilt, Netherlands |
DDA | Directorate of Disaster Affairs, Lodumlu, Ankara, Turkey |
DGAR | |
DHMR | National Seismological Observatory Center, Dhamar, Yemen |
DIAS | Dublin Institute for Advanced Studies, Ireland |
DJA | Lembaga Meteorologi dan Geofisika, Jakarta, Indonesia |
DMN | Department of Mines and Geology, Kathmandu, Nepal |
DNK | KMS, Geodaetisk Seismisk Afdeling, Copenhagen, Denmark |
DRI | Disaster Prevention Research Institute, Kyoto University, Japan |
DRS | GSRAS, Dagestan Regional Seismological Center, Makhachkala, Russia |
DSIT | State Water Works Division (DSI), Ankara, Turkey |
DTM | Carnegie Institution of Washington, Washington DC, USA |
DUKE | Duke Power Company, South Carolina, USA |
ECTN | GSC Eastern Canada Telemetered Network, Ottawa, Canada |
ECX | RESNOM, CICESE, Ensenada, Baja California, Mexico |
EDM | University of Alberta, Edmonton, Canada |
EFI | |
ENI | Ente Nazionale Idrocarburi, Italy |
EPT | Kidd Seismological Observatory, University of Texas, El Paso, USA |
ERC | Centro Ettore Majorana, Erice, Italy |
ERIJ | Earthquake Research Institute, Univ. of Tokyo, Japan |
EUO | Department of Geological Sciences, University of Oregon, Eugene, USA |
FBB | Geologisches Landesamt Baden-Wuerttemberg (LEDBW), Freiburg, Germany |
FDF | IPG Observatoire Geophysique, St. Pierre, Martinique |
FLAG | Arizona Earthquake Information Center, Flagstaff, USA |
FOG | Osservatorio V. Nigri, Foggia, Italy |
FUR | Geophysikalisches Obs. der Univ. Munchen, Furstenfeldbruck, Germany |
GAR | Complex Seismological Expedition, Garm, Tajikistan |
GBZT | TUBITAK, Marmara Research Center, Gebze, Turkey |
GCG | INSIVUMEH, Guatemala City, Guatemala |
GEN | Dipart. Studio del Territorio e Risorse, Universita di Genova, Italy |
GEOT | Teledyne Geotech Corporation, Garland, Texas, USA |
GFU | Geofyzikalni ustav Akademie vid Ceske republiky, Praha, Czech Republic |
GIA | Geophysical Institute, University of Alaska, Fairbanks, USA |
GII | Geophysical Institute of Israel, Holon, Israel |
GO | |
GOL | Geophysics Department, Colorado School of Mines, Golden, Colorado, USA |
GOM | Observatoire Volcanologique de Goma, Goma, Congo (Kinshasa) |
GRF | BGR, Zentralobservatorium Graefenberg, Erlangen, Germany |
GRN | IRIGM, Lab. de Geophysique Interne et Tectonophys., Grenoble, France |
GUC | Departamento de Geologia y Geofisica, Univ. de Chile, Santiago, Chile |
GUV | CVG Electrificacion del Caroni (EDELCA), Guri, Venezuela |
HDC | Universidad Nacional, Campus Omar Dengo, Heredia, Costa Rica |
HEL | Institute of Seismology, University of Helsinki, Finland |
HFS | National Defence Research Institute, Stockholm, Sweden |
HIG | Hawaii Institute of Geophysics, Honolulu, USA |
HKC | Hong Kong Observatory, Kowloon, Hong Kong, China |
HKT | University of Texas Marine Science Institute, Galveston, USA (now ATX) |
HLW | National Research Institute of Astronomy and Geophysics, Helwan, Egypt |
HNR | Ministry of Natural Resources, Honiara, Solomon Islands |
HON | NOAA, Pacific Tsunami Warning Center, Honolulu, Hawaii, USA |
HRS | Hirosaki University, Japan |
HSS | Hokkaido University, Sapporo, Japan |
HVO | USGS Hawaiian Volcano Observatory, Hawaii, USA |
HYB | National Geophysical Research Institute, Hyderabad, India |
ICE | Instituto Costariccense de Electricidad, San Jose, Costa Rica |
IDC | International Data Centre of Prepapatory Commission for CTBTO, Vienna, Austria |
IGIL | Instituto Geofisico do Infante D. Luis, Univ. de Lisboa, Portugal |
IIM | Instituto de Ingenieria, UNAM, Mexico City, Mexico |
INDR | Inst. Nacional de Recursos Hidraulicos, Santo Domingo, Dominican Rep. |
INEL | Idaho Nat. Engineering and Environmental Lab., Idaho Falls, Idano, USA |
INET | Instituto Nicaraguense de Estudios Territoriales, Managua, Nicaragua |
INMG | Instituto de Meteorologia, Lisbon, Portugal |
INPP | Ignalina Nuclear Power Plant, Ignalina, Lithuania |
INTV | INTEVEP, Caracas, Venezuela |
INY | Cornell University, Ithaca, New York, USA |
IPEC | Ustav fyziky Zeme, Masaryk University, Brno, Czech Republic |
IRIS-IDA | |
ISK | Kandilli Observatory and Earthquake Research Inst., Istanbul, Turkey |
IST | Technical Univ. of Istanbul, Tesvikiye, Istanbul, Turkey |
ISTP | Instituto Superior Tecnico, Lisbon, Portugal |
JCK | Geologisches Landesamt Nordrhein-Westfalen, Krefeld, Germany |
JEN | Inst. fur Geowissenschaften, Friedrich-Schiller-Univ., Jena, Germany |
JHI | Regional Research Laboratory, Jorhat, India |
JMA | Japan Meteorological Agency, Tokyo, Japan |
JSN | Jamaica Seismograph Network, Univ. of the West Indies, Mona, Jamaica |
JSO | Jordan Seismological Observatory, Amman |
KAZK | Seismological Institute, Kazakhstan Academy of Sciences, Almaty |
KBC | Institute de Recherches Geologiques et Minieres, Kumba, Cameroon |
KBL | |
KGS | Kansas Geological Survey, University of Kansas, Lawrence, USA |
KIEV | |
KISR | Kuwait Institute for Scientific Research, Safat, Kuwait |
KLM | Malaysian Meteorological Service, Petaling Jaya, Selangor, Malaysia |
KORS | GSRAS, Kola Regional Seismological Center, Apatity, Russia |
KRAR | |
KRNET | |
KRSC | GSRAS, Kamchatka Regional Seismological Center, Petropavlovsk, Russia |
KRW | Geophysikalisches Institut, Karlsruhe, Germany |
KRYM | Crimean Geophysical Institute, Simferopol |
KUK | Ghana Geological Survey Department, Accra, Ghana |
KWAJ | |
KYRG | Institute of Seismology, Kyrgyzstan Academy of Sciences, Bishkek |
KYT | Faculty of Science, Kyoto University, Japan |
LASA | Large Aperture Seismic Array, Billings, Montana, USA (closed) |
LDG | CEA Lab. de Detection et de Geophysique, Bruyeres-le-Chatel, France |
LDN | University of Western Ontario, London, Ontario, Canada |
LGS | Lithuanian Geological Survey, Vilnius, Lithuania |
LIC | Station Geophysique de Lamto, Cote d'Ivoire |
LIM | Instituto Geofisico del Peru, Lima, Peru |
LJC | Inst. of Geop. and Planet. Phys., UC San Diego, La Jolla, Calif, USA |
LJU | ARSO, Urad za seizmologijo, Ljubljana, Slovenia |
LLI | Istituto Internazionale di Vulcanologia--CNR, Catania, Italy |
LMM | Servico Meteorologico de Mocambique, Maputo, Mozambique |
LOA | Los Alamos Scientific Laboratories, Los Alamos, New Mexico, USA |
LPA | Observatorio Astronomico, Universidad Nacional de La Plata, Argentina |
LPZ | Observatorio San Calixto, La Paz, Bolivia |
LRSM | Long Range Seismic Monitoring Network, Garland, Texas, USA (closed) |
LSZ | Geological Survey Department, Lusaka, Zambia |
LUB | Texas Tech University, Lubbock, USA |
LVM | Lawrence Livermore National Laboratory, Livermore, California, USA |
LVV | Carpathian Seismo. Dept., Ukraine Academy of Science, Lviv, Ukraine |
LWI | Departement de Geophysique, Lwiro, Congo (Kinshasa) |
MAUI | |
MBAR | |
MBO | Institut de Recherche pour le Developpement, M'Bour, Senegal |
MDD | Instituto Geografico y Catastral, Madrid, Spain |
MDV | Middlebury College, Middlebury, Vermont, USA |
MEL | Seismology Research Centre, Bundoora (Melbourne), Australia |
MES | Istituto Geofisico e Geodetico, Messina, Italy |
MEX | RESMAC, IIMAS-UNAM, Mexico City, Mexico (now part of UNM network) |
MNLO | USGS National Center for Earthquake Research, Menlo Park, Calif, USA |
MNM | University of Minnesota, Minneapolis, USA |
MOLD | Institute of Geophysics and Geology, Chisinau, Moldova |
MRB | Institut Cartografic de Catalunya (ICC), Barcelona, Spain |
MSEY | |
MSO | University of Montana, Missoula, USA |
MTAT | Mineral Research and Exploration Institute (MTA), Ankara, Turkey |
MUI | Geophysics Department, Ferdowsi University, Mashhad, Iran |
MVOV | Montserrat Volcano Observatory, Mango Hill, Montserrat |
NAI | Geology Department, University of Nairobi, Nairobi, Kenya |
NAO | NTNF/NORSAR, Kjeller, Norway |
NARS | NARS network, University of Utrecht, The Netherlands |
NAT | |
NDI | India Meteorological Department, New Delhi, India |
NED | Delaware Geological Survey, Newark, USA |
NEIC | USGS Nat. Earthquake Information Center, Golden, USA (and predecessors) |
NERS | GSRAS, Northeastern Regional Seismological Center, Magadan, Russia |
NGY | Nagoya University, Japan |
NIC | Geological Survey Department, Nicosia, Cyprus |
NNC | Nat. Nuclear Center, Inst. of Geophysical Research, Semey, Kazakhstan |
NORS | North-Osetia Branch of Geophysical Surrvey RAS |
NOU | Institut de Recherche pour le Developpement, Noumea, New Caledonia |
NSSC | National Syrian Seismological Center, Damascus, Syria |
NSSP | National Survey of Seismic Protection, Yerevan, Armenia |
OBM | Mongolian Academy of Sciences, Ulaanbaatar, Mongolia |
OBN | GSRAS, Russian National Seismological Center, Obninsk, Russia |
OGSO | OhioSeis Network, Ohio Geological Survey, Columbus, Ohio, USA |
OMAN | Department of Earth Sciences, Sultan Qaboos University, Al-Khod, Oman |
OMPT | Observatoire Midi-Pyrenees, Toulouse, France |
OTT | Geological Survey of Canada, Ottawa, Canada |
OTTR | Geological Survey of Canada Regional Stations, Ottawa, Canada |
OVO | Osservatorio Vesuviano, Naples, Italy |
PAL | Lamont-Doherty Earth Observatory, Palisades, New York, USA |
PALK | |
PAR | Institut de Physique du Globe, Univ. P & M Curie, Paris, France |
PAS | USGS/CalTech, California Institute of Technology, Pasadena, USA |
PDA | Instituto de Meteorologia, Obs. Afonso Chaves, Ponta Delgada, Azores |
PDG | Seizmoloski zavod Crne Gore, Podgorica, Montenegro, Yugoslavia |
PEPP | Princeton Earth Physics Project, Princeton, New Jersey, USA |
PINS | Pakistan Inst. of Nuclear Science and Technology, Rawalpindi, Pakistan |
PIVS | Philippine Inst. of Volcanology & Seismology, Quezon City, Philippines |
PLV | National Center for Scientific Research, Hanoi, Vietnam |
PMG | Geological Survey, Port Moresby, Papua New Guinea |
PMR | NOAA, Alaska Tsunami Warning Center, Palmer, USA |
PNNL | Pacific Northwest National Laboratory, Richland, Washington, USA |
POLR | POLARIS Project, Ottawa, Canada |
PPT | Laboratoire de Geophysique, Papeete, French Polynesia |
PRE | Council for Geoscience, Pretoria, South Africa |
PRT | Osservatorio San Domenico, Prato, Italy |
PRU | |
PSNT | Public Seismic Network - PSN (homepage: www.seismicnet.com) |
PTN | State University of New York, Potsdam, New York, USA |
QCP | Manila Observatory, Ateneo de Manila University, Manila, Philippines |
QDM | Queensland Department of Mines, Brisbane, Australia |
QMB | University of Leeds, Yorkshire, England, UK |
QUE | Pakistan Meteorological Department, Quetta, Pakistan |
QUI | Escuela Politecnica Nacional, Quito, Ecuador |
RAB | Geological Survey, Vulcanological Observatory, Rabaul, Papua New Guinea |
RDJ | Observatorio Nacional, Rio de Janeiro, Brazil |
REN | University of Nevada, Reno, USA |
REX | Ricks College, Rexburg, Idaho, USA |
REY | Vedurstofa Islands, Reykjavik, Iceland |
RMOD | Russian Ministry of Defense, Russia |
ROM | Istituto Nazionale di Geofisica e Vulcanologia, Rome, Italy |
RSNC | Red Sismica Nacional de Colombia, INGEOMINAS, Bogota, Colombia |
RSPR | Red Sismica de Puerto Rico, Universidad de Puerto Rico, Mayaguez |
RUVS | Rede Universitaria de Vigilancia Sismovulcanica, Sao Miguel, Azores |
RYD | King Saud University, Riyadh, Saudi Arabia |
SAKL | Sakhalin Complex Research Institute, Novoalexandrovsk -- now SKHL net |
SAN | |
SAND | Sandia Laboratories, Albuquerque, New Mexico, USA |
SBS | Institut National de la Meteorologie, Sidi Bou Said, Tunisia |
SCP | Pennsylvania State University, State College, USA |
SDD | Universidad Autonoma de Santo Domingo, Dominican Republic |
SEA | Geophysics Program, University of Washington, Seattle, USA |
SFS | Real Instituto y Observatorio de la Armada, San Fernando, Spain |
SHEL | |
SHV | Kyushu University, Japan |
SJA | Instituto Nacional de Prevencion Sismica, San Juan, Argentina |
SKHL | GSRAS, Sakhalin Regional Seismological Ctr., Yuzhno-Sakhalinsk, Russia |
SKO | Seismological Observatory, Skopje University, F.Y.R. of Macedonia |
SLC | University of Utah, Salt Lake City, USA |
SLCI | University of Utah Research Institute, Salt Lake City, USA |
SLM | St. Louis University, St. Louis, Missouri, USA |
SNM | New Mexico Institute of Mining and Technology, Socorro, USA |
SNSN | Saudi NSN, King Abdulaziz City for Sci. and Tech., Riyadh, Saudi Arabia |
SOF | Section of Seismology, Bulgarian Academy of Sciences, Sofia, Bulgaria |
SOME | |
SPGM | Service de Physique du Globe, Rabat Agdal, Morocco |
SRPD | Savannah River Laboratory, Aiken, South Carolina, USA |
SSNC | Centro Nacional de Investigaciones Sismologicas, Santiago de Cuba, Cuba |
SSO | Osservatorio Geofisico Sperimentale, Macerata, Italy |
STR | Ecole et Observatoire des Sciences de la Terre, Strasbourg, France |
STU | Institut fur Geophysik der Universitat Stuttgart, Stuttgart, Germany |
SVA | Department of Mineral Resources, Suva, Fiji |
TAJK | Tajikistan Academy of Sciences, Dushanbe, Tajikistan |
TAN | Institut et Observatoire Geophysique d'Antananarivo, Madagascar |
TAP | Central Weather Bureau, Taipei, China (Taiwan) |
TATO | Chinese Earthquake Research Center, Taipei, China (Taiwan) |
TAU | University of Tasmania, Hobart, Australia |
TEH | University of Tehran, Tehran, Iran |
THE | Geophysical Laboratory, University of Thessaloniki, Greece |
THR | Intl. Inst. of Earthquake Engineering and Seismology, Tehran, Iran |
TIF | Inst. of Geophysics, Academy of Sciences of Georgia, Tbilisi, Georgia |
TIR | Seismological Center, Academy of Sciences of Albania, Tirana, Albania |
TJN | |
TOH | Tohoku University, Sendai, Japan |
TRI | Osservatorio Geofisico Sperimentale, Trieste, Italy |
TRKM | Institute of Seismology, Turkmenistan Academy of Science, Ashgabat |
TRN | University of the West Indies, St. Augustine, Trinidad |
TUL | Oklahoma Geological Survey, Leonard, USA |
TVA | Tennessee Valley Authority, Knoxville, Tennessee, USA |
TZN | University of Dar es Salaam, Tanzania |
UAV | Laboratorio de Geofisica, Universidad de los Andes, Merida, Venezuela |
UBC | University of British Columbia, Vancouver, B.C., Canada |
UBIC | Univ. de Barcelona i Institut d'Estudis Catalans, Barcelona, Spain |
UCC | Observatoire Royal de Belgique, Uccle, Brussels, Belgium |
UCR | Seccion de Sismologia, Univ. de Costa Rica, San Jose |
UDEC | Universidad de Concepcion, Concepcion, Chile |
UNAH | Universidad Nacional Autonoma de Honduras, Tegucigalpa, Honduras |
UNDC | National Data Centre, Ukraine |
UNM | Instituto de Geofisica, UNAM, Mexico City, Mexico |
UPA | Instituto de Geociencias, Universidad de Panama, Panama |
UPP | Seismological Institute, Uppsala, Sweden |
URS | Kochi University, Kochi, Japan |
USAF | US Air Force Technical Applications Center, Melbourne, Florida, USA |
USAV | USGS Alaska Volcano Observatory, Anchorage, USA |
USBR | US Bureau of Reclamation, Denver, Colorado, USA |
USC | University of Southern California, Los Angeles, USA |
USGS | US Geological Survey--other than ABQ, AGS, MNLO, NEIC, HVO and USAVO |
UTSU | Utsunomiya University, Japan |
UVC | Universidad del Valle, Cali, Colombia |
UZBK | Institute of Seismology, Uzbekistan Academy of Sciences, Tashkent |
VAO | Universidade de Sao Paulo, Brazil |
VIE | |
VRAC | |
VSU | |
WAR | Instytutu Geofizyki, Polskeij Akademii Nauk, Warsaw, Poland |
WCTN | GSC Western Canada Telemetered Network, Sidney, B.C., Canada |
WEL | Institute of Geological and Nuclear Sciences, Lower Hutt, New Zealand |
WELA | IGNS Auckland network, Lower Hutt, New Zealand |
WELC | IGNS Clyde network, Lower Hutt, New Zealand |
WELE | IGNS Taranaki network, Lower Hutt, New Zealand |
WELH | IGNS Hawkes Bay network, Lower Hutt, New Zealand |
WELO | IGNS Tongariro Volcanic network, Lower Hutt, New Zealand |
WELP | IGNS Pukaki network, Lower Hutt, New Zealand |
WELR | IGNS Rotorua network, Lower Hutt, New Zealand |
WELT | IGNS Taupo network, Lower Hutt, New Zealand |
WELW | IGNS Wellington network, Lower Hutt, New Zealand |
WES | Weston Observatory, Boston College, Weston, Massachusetts, USA |
WIEN | Institut fuer Meteorologie und Geophysik, Univ. Wien, Vienna, Austria |
WIHG | Wadia Institute of Himalayan Geology, Dehra Dun, India |
WWC | Woodward-Clyde Consultants, California, USA |
YARS | GSRAS Siberian Branch, Yakutiya Regional Seis. Center, Yakutsk, Russia |
ZAG | Geophysical Institute, University of Zagreb, Croatia |
ZAMG | ZentralAnstalt fuer Meteorologie und Geodynamik, Vienna, Austria |
ZON | Universidad Nacional de San Juan, San Juan, Argentina |
ZUR | Schweizerischer Erdbebendienst, Zurich, Switzerland |