Ïàðàìåòðû çåìëåòðÿñåíèÿ â ðàéîíå Южный Иран,
âðåìÿ 2013-05-11 02:32:44, øèðîòà 26.77, äîëãîòà 57.95, ãëóáèíà 33 êì, mb: 4.5/15
ðàññ÷èòàíû ïî ñòàíöèÿì:

N  Êîä  Âðåìÿ  Ôàçà  Äåëüòà   Àçèìóò  Òî÷íîñòü  Ms  mb   Ñåòü  
1AKT 02:36:39.0P 16.94 333 -0.9 - - DAGSR
2GNI 02:36:44.1P 17.22 324 0.7 - - NSSP
3NCK 02:37:18.4P 20.35 329 -1.7 - 4.5KMGSR
4NEY 02:37:20.9P 20.58 327 -1.6 - - KMGSR
5AAK 02:37:24.6P 20.81 36 -0.4 - 4.7KYRG
6KIV 02:37:26.8P 21.13 328 -1.4 - 5.0OBGSR
7BRTR 02:37:57.5P 24.00 309 1.0 - - ISK
8BRVK 02:38:31.5P 27.83 16 -0.7 - 4.3NNC
9VSR 02:38:36.2P 28.28 335 -0.1 - 4.7VMGSR
10ARU 02:38:48.0P 29.64 1 -0.3 - 4.2OBGSR
11OBN 02:39:13.2P 32.33 337 1.1 - 4.9OBGSR
12AKASG 02:39:14.6P 32.40 325 1.8 - 4.4NSAU
13KIEV 02:39:11.2P 32.40 325 -1.6 - 4.8KIEV
14GERES 02:40:22.4P 40.58 315 0.4 - - BGRD
15FINES 02:40:26.0P 40.74 337 2.9 - 4.4HEL
16TLY 02:40:37.0P 42.35 41 0.6 - - BAGSR
17SONM 02:40:44.3P 43.06 48 1.9 - - OBM
18NRIK 02:41:07.5P 45.95 14 2.2 - 4.3RIPT
19ARCES 02:41:12.2P 46.78 345 0.4 - 4.2NAO
20COCO 02:42:07.6P 54.10 131 -0.6 - - AUST
21TIXI 02:42:39.7P 58.83 20 -1.5 - 4.4YAGSR
22KLR 02:42:47.0P 59.87 47 -1.7 - 4.7OBGSR
23SEY 02:43:44.2P 68.48 29 -0.3 - - NEGSR
24BILL 02:44:05.6P 72.03 22 -0.3 - 4.5NEGSR



Íîâîñòè | Êàòàëîãè | Ñåéñì.äàííûå | ÑÑÄ | Ïðîäóêòû | Ññûëêè | Ñòðóêòóðà | Ïóáëèêàöèè | Êîíôåðåíöèè | Îáúÿâëåíèÿ | Î ÔÈÖ ÅÃÑ ÐÀÍ
© ÔÈÖ ÅÃÑ ÐÀÍ 1993-2024