| Район озера Иссык-Куль, 2013-01-28 16:38:51,  42.66,  79.74,  10 , ms: 6.1/39
 :
 
 
 
| N |  |  |  |  |  |  | Ms | mb |  |  
| 1 | PDGK | 16:39:07.7 | P | 0.69 | 344 | 1.8 | - | - | NNC |  
| 2 | TKM2 | 16:39:44.0 | P | 3.06 | 276 | 2.2 | - | - | KYRG |  
| 3 | AAK | 16:39:54.5 | P | 3.87 | 271 | 1.4 | - | - | KYRG |  
| 4 | MK31 | 16:40:04.5 | P | 4.51 | 23 | 2.5 | - | - | NNC |  
| 5 | MNAS | 16:40:14.0 | P | 5.35 | 271 | 0.2 | - | - | KYRG |  
| 6 | KK31 | 16:40:35.5 | P | 6.80 | 277 | 1.4 | - | - | NNC |  
| 7 | OTUK | 16:40:44.9 | P | 7.63 | 320 | -0.9 | - | - | NNC |  
| 8 | KURK | 16:40:51.9 | P | 8.09 | 355 | -0.3 | - | - | NNC |  
| 9 | DGZ | 16:41:03.5 | P | 8.83 | 34 | 1.1 | - | - | ASGSR |  
| 10 | BRVK | 16:41:46.2 | P | 12.18 | 332 | -2.0 | - | - | NNC |  
| 11 | KNGR | 16:42:19.4 | P | 14.54 | 51 | -0.1 | - | - | ASGSR |  
| 12 | ARU | 16:43:19.3 | P | 19.35 | 323 | -0.5 | 5.8 | 5.9 | OBGSR |  
| 13 | ULN | 16:43:25.2 | P | 19.86 | 65 | -0.5 | 6.2 | 6.0 | OBM |  
| 14 | MAK | 16:44:05.8 | P | 23.58 | 282 | 2.6 | 6.3 | 5.9 | OBGSR |  
| 15 | NCK | 16:44:28.0 | P | 26.29 | 284 | -1.1 | 6.0 | 6.2 | KMGSR |  
| 16 | GNI | 16:44:30.3 | P | 26.30 | 276 | 1.0 | 6.5 | 7.3 | NSSP |  
| 17 | KIV | 16:44:32.4 | P | 26.86 | 286 | -1.9 | 6.1 | 5.7 | OBGSR |  
| 18 | SHAR | 16:44:34.9 | P | 26.91 | 285 | 0.1 | - | - | OBGSR |  
| 19 | NEY | 16:44:35.6 | P | 26.96 | 284 | 0.3 | - | 5.7 | KMGSR |  
| 20 | BJT | 16:44:38.6 | P | 27.34 | 83 | -0.1 | 5.4 | 6.1 | BJI |  
| 21 | HIA | 16:44:47.2 | P | 28.32 | 63 | -0.3 | 6.3 | 5.7 | BJI |  
| 22 | VSR | 16:44:49.7 | P | 28.68 | 302 | -1.0 | 5.9 | 6.3 | VMGSR |  
| 23 | SOC | 16:44:53.5 | P | 29.01 | 286 | -0.2 | 6.3 | 6.0 | OBGSR |  
| 24 | ANN | 16:45:05.1 | P | 30.40 | 289 | -1.1 | - | 6.4 | OBGSR |  
| 25 | OBN | 16:45:05.9 | P | 30.49 | 309 | -1.0 | 5.9 | 6.5 | OBGSR |  
| 26 | SIM | 16:45:25.3 | P | 32.68 | 290 | -0.8 | 5.9 | 5.5 | KRYM |  
| 27 | PUL | 16:45:41.1 | P | 34.39 | 317 | 0.3 | 6.1 | 6.6 | OBGSR |  
| 28 | LVZ | 16:45:43.3 | P | 34.71 | 332 | -0.2 | 6.0 | 6.2 | OBGSR |  
| 29 | KIEV | 16:45:44.9 | P | 34.99 | 301 | -1.2 | 6.0 | 6.2 | KIEV |  
| 30 | YAK | 16:45:45.1 | P | 35.00 | 39 | -0.9 | 6.3 | 6.2 | YAGSR |  
| 31 | PALK | 16:45:48.2 | P | 35.25 | 178 | -0.5 | 5.8 | 6.3 | PALK |  
| 32 | MNK | 16:45:50.0 | P | 35.53 | 308 | -0.6 | 6.1 | - | BELR |  
| 33 | VSU | 16:45:55.2 | P | 36.13 | 315 | -0.4 | 6.5 | - | VSU |  
| 34 | KLR | 16:45:56.4 | P | 36.13 | 61 | 0.6 | - | - | OBGSR |  
| 35 | MSHR | 16:46:07.0 | P | 37.35 | 72 | 1.0 | - | - | OBGSR |  
| 36 | TIXI | 16:46:07.0 | P | 37.50 | 23 | 0.0 | 6.2 | 6.1 | YAGSR |  
| 37 | VLA | 16:46:08.6 | P | 37.70 | 71 | -0.3 | 6.3 | 6.1 | OBGSR |  
| 38 | LVV | 16:46:15.0 | P | 38.41 | 301 | 0.1 | 6.1 | - | LVV |  
| 39 | UZH | 16:46:25.0 | P | 39.78 | 299 | -1.2 | 5.9 | - | LVV |  
| 40 | KLNR | 16:46:27.8 | P | 39.94 | 309 | 0.3 | 6.1 | 6.6 | OBGSR |  
| 41 | APE | 16:46:39.8 | P | 41.39 | 281 | 0.1 | 5.6 | 6.7 | ATH |  
| 42 | YSS | 16:46:59.5 | P | 43.85 | 62 | -0.1 | 6.4 | 5.8 | SAGSR |  
| 43 | KBS | 16:47:03.1 | P | 44.25 | 345 | 0.6 | 6.1 | 5.6 | BER |  
| 44 | MAJO | 16:47:06.8 | P | 44.68 | 77 | 0.3 | 6.0 | - | JMA |  
| 45 | KONO | 16:47:07.0 | P | 44.86 | 317 | -0.6 | 6.3 | 6.2 | BER |  
| 46 | MA2 | 16:47:11.2 | P | 45.31 | 43 | 0.0 | 6.0 | 5.9 | NEGSR |  
| 47 | SEY | 16:47:11.8 | P | 45.49 | 38 | -0.7 | - | - | NEGSR |  
| 48 | YUK | 16:47:23.2 | P | 46.93 | 65 | -0.9 | - | - | SAGSR |  
| 49 | BFO | 16:47:38.5 | P | 48.72 | 303 | 0.4 | 6.3 | - | KRW |  
| 50 | BILL | 16:47:48.5 | P | 50.09 | 29 | 0.2 | 6.3 | 6.0 | NEGSR |  
| 51 | PET | 16:47:58.5 | P | 51.41 | 49 | 0.0 | 6.1 | 5.9 | KAGSR |  
| 52 | ESK | 16:48:10.1 | P | 52.72 | 315 | 1.7 | 6.4 | - | BGS |  
| 53 | COCO | 16:48:39.6 | P | 56.79 | 160 | 1.0 | 5.7 | - | AUST |  
| 54 | MBAR | 16:49:09.8 | P | 61.52 | 239 | -1.7 | 6.3 | 6.0 | ENT |  
| 55 | COLA | 16:49:43.3 | P | 66.54 | 20 | 0.0 | 6.0 | 6.3 | NEIC |  
| 56 | ABPO | 16:49:55.8 | P | 68.30 | 213 | 0.6 | - | - | TAN |  
| 57 | KDAK | 16:50:10.0 | P | 70.81 | 27 | 0.1 | 6.3 | - | GIA |  
| 58 | WRAB | 16:51:04.2 | P | 80.03 | 129 | 1.0 | 5.8 | 6.2 | CAN |  
   
 
 |