Сикким, Индия,
2011-09-18 12:40:46, 27.74, 88.21, 20 , ms: 6.6/41
:

N              Ms  mb    
1CMAR 12:43:57.1P 13.51 131 -2.7 - - BKK
2PDGK 12:44:47.0P 17.08 338 1.2 - - NNC
3AAA 12:44:57.6P 17.94 332 1.1 6.8 - SOME
4TKM2 12:45:01.5P 18.28 329 0.8 - - KYRG
5AAK 12:45:06.6P 18.58 327 2.2 - - KYRG
6MNAS 12:45:14.1P 19.49 323 -1.0 - - KYRG
7MK31 12:45:14.8P 19.58 348 -1.3 - - NNC
8MAKZ 12:45:15.0P 19.66 347 -1.9 - - NNC
9KK31 12:45:30.2P 20.98 322 -0.8 - 6.5NNC
10PALK 12:45:37.8P 21.57 201 0.8 6.46.3PALK
11KURK 12:46:01.5P 24.08 345 0.0 6.97.1NNC
12ULN 12:46:09.7P 24.88 31 0.3 6.46.5OBM
13BJT 12:46:21.9P 26.13 55 0.8 6.56.8BJI
14ZALV 12:46:22.0P 26.30 355 -0.6 - - RIPT
15TLY 12:46:26.2P 26.60 22 0.9 6.45.8BAGSR
16BRVK 12:46:42.5P 28.58 337 -0.8 6.86.4NNC
17AB31 12:47:01.9P 30.54 322 1.1 - 6.4NNC
18HIA 12:47:17.0P 32.36 40 0.2 6.56.4BJI
19ARU 12:47:43.5P 35.62 332 -1.3 6.66.4OBGSR
20MSHR 12:48:03.9P 37.69 55 1.5 - - OBGSR
21GNI 12:48:04.6P 37.78 300 1.4 6.66.7NSSP
22DGAR 12:48:08.1P 38.13 206 1.8 - - DGAR
23VLA 12:48:07.5P 38.31 55 0.0 6.97.1OBGSR
24CLNS 12:48:14.4P 38.97 31 1.5 6.66.3YAGSR
25NCK 12:48:13.9P 39.04 306 0.2 6.55.8KMGSR
26KLR 12:48:17.6P 39.56 45 -0.3 - - OBGSR
27NEY 12:48:19.2P 39.64 305 0.6 6.14.8KMGSR
28KIV 12:48:19.7P 39.76 306 0.0 6.56.1OBGSR
29MAJO 12:48:43.2P 42.83 65 -1.8 - 6.5JMA
30ANN 12:48:51.8P 43.60 307 0.7 - 6.3OBGSR
31MSEY 12:49:05.3P 45.12 230 1.6 6.46.4MSEY
32SIM 12:49:10.1P 45.96 307 0.0 6.46.2KRYM
33OBN 12:49:08.9P 45.98 321 -1.1 6.56.6OBGSR
34BRTR 12:49:12.5P 46.29 300 -0.3 - - ISK
35YSS 12:49:14.8P 46.42 50 1.2 6.66.9SAGSR
36ERM 12:49:15.7P 46.52 57 1.2 6.97.2HSS
37YUK 12:49:29.6P 48.49 54 -0.3 - - SAGSR
38TIXI 12:49:34.0P 49.30 16 -1.7 6.66.5YAGSR
39KIEV 12:49:37.1P 49.64 314 -1.5 6.66.5KIEV
40KUR 12:49:41.2P 49.91 53 0.4 - - SAGSR
41PUL 12:49:44.6P 50.38 326 0.5 6.66.6OBGSR
42MNK 12:49:45.0P 50.83 319 -2.7 6.86.9BELR
43LVZ 12:49:50.1P 51.11 337 0.5 6.66.2OBGSR
44VSU 12:49:55.1P 51.95 324 -0.9 7.06.7VSU
45MA2 12:50:01.6P 52.67 35 0.2 - - NEGSR
46FINES 12:50:00.1P 52.76 328 -2.0 - - HEL
47APE 12:50:04.2P 52.90 297 0.7 6.06.3ATH
48LVV 12:50:03.6P 52.93 313 0.1 6.4 - LVV
49SEY 12:50:12.8P 53.96 31 1.9 - - NEGSR
50UZH 12:50:12.0P 54.10 312 -0.1 6.4 - LVV
51KLNR 12:50:18.3P 55.27 319 -2.3 6.66.8OBGSR
52SKR 12:50:21.1P 55.30 46 0.2 6.6 - SAGSR
53KMBO 12:50:32.0P 56.69 248 0.4 6.36.6NAI
54PET 12:50:29.9P 56.75 43 -1.4 6.76.6KAGSR
55KBS 12:50:56.4P 60.34 348 0.5 7.16.8BER
56KONO 12:50:58.7P 60.81 325 -0.7 7.57.2BER
57ABPO 12:51:01.3P 61.12 225 -0.9 - - TAN
58BFO 12:51:15.9P 63.34 313 -0.6 - - KRW
59WRAB 12:51:28.3P 65.11 132 -0.2 7.17.4CAN
60WRA 12:51:27.0P 65.11 132 -1.5 - - CAN
61PMG 12:51:46.9P 67.91 114 0.5 6.77.7PMG
62ESK 12:51:48.8P 68.45 322 -0.1 6.86.6BGS
63COLA 12:52:44.6P 78.03 21 -0.3 6.56.7NEIC
64KDAK 12:52:59.2P 80.83 28 -1.0 7.06.8GIA
65YKA 12:53:39.4P 88.24 10 2.2 - - OTTR
66FFC 12:54:22.8P 97.41 6 3.2 6.66.5OTT



| | . | | | | | | | |
© 1993-2024