Северная Суматра, Индонезия,
2010-04-06 22:15:00, 2.32, 97.20, 33 , ms: 7.8/29
:

N              Ms  mb    
1PALK 22:18:59.4P 17.16 287 0.5 - 6.8PALK
2DGAR 22:20:35.1P 26.52 248 -1.6 - 7.1DGAR
3WRA 22:22:55.5P 42.63 123 0.2 - - CAN
4WRAB 22:22:55.7P 42.64 123 0.3 8.26.7CAN
5TJN 22:23:05.2P 43.86 36 0.0 - - TJN
6ULHL 22:23:07.2P 43.96 338 1.3 - - KYRG
7ASAR 22:23:07.5P 44.07 128 0.5 - - AUST
8KZA 22:23:08.9P 44.21 336 0.9 - - KYRG
9AAA 22:23:11.9P 44.54 339 1.4 7.67.6SOME
10UCH 22:23:12.4P 44.63 336 1.0 - - KYRG
11TKM2 22:23:13.2P 44.79 337 0.7 - - KYRG
12KBK 22:23:14.0P 44.82 337 1.2 - - KYRG
13AML 22:23:14.5P 44.89 335 1.1 - - KYRG
14KSRS 22:23:13.3P 44.90 35 -0.1 - - USAF
15AAK 22:23:15.0P 44.98 336 0.9 8.2 - KYRG
16CHMS 22:23:15.9P 45.18 337 0.3 - - KYRG
17EKS2 22:23:17.6P 45.29 336 1.0 - - KYRG
18USP 22:23:18.7P 45.51 337 0.5 - - KYRG
19SONM 22:23:22.4P 46.03 9 0.0 - - OBM
20MKAR 22:23:23.0P 46.25 346 -1.1 - 6.3NNC
21HVS 22:23:43.2P 48.74 357 -0.3 7.97.7KRAR
22TLY 22:23:49.5P 49.49 5 0.3 8.16.5BAGSR
23KURK 22:23:58.2P 50.72 345 -0.4 7.76.5NNC
24MJAR 22:23:59.5P 50.88 43 -0.6 - - JMA
25VLA 22:24:01.3P 51.02 32 0.2 7.86.8OBGSR
26PMG 22:24:02.4P 51.11 104 0.3 7.86.6PMG
27ZALV 22:24:11.3P 52.46 351 -0.4 - 6.5RIPT
28NVS 22:24:19.0P 53.58 350 -1.0 - 7.2ASGSR
29ABNR 22:24:18.3P 53.64 357 -2.1 7.3 - KRAR
30KZLR 22:24:18.3P 53.64 357 -2.1 7.3 - ASGSR
31KRAR 22:24:18.3P 53.64 357 -2.1 7.3 - KRAR
32ERM 22:24:45.5P 57.01 40 0.4 7.86.5HSS
33CLNS 22:24:56.8P 58.67 17 0.3 7.56.8YAGSR
34YSS 22:25:02.1P 59.44 35 0.1 7.77.4SAGSR
35KMBO 22:25:07.5P 60.04 267 0.8 - 6.0NAI
36GNI 22:25:09.0P 60.47 316 -0.2 7.66.3NSSP
37ARU 22:25:18.9P 62.16 337 -1.3 7.86.8OBGSR
38NCK 22:25:23.3P 62.67 319 -0.7 - - KMGSR
39NEY 22:25:27.7P 63.15 318 0.5 - 6.8KMGSR
40KIV 22:25:28.5P 63.47 319 -0.7 7.66.5OBGSR
41YAK 22:25:33.6P 64.35 16 -0.9 8.17.9YAGSR
42SOC 22:25:39.8P 65.26 318 -1.0 - - OBGSR
43ANN 22:25:51.4P 67.27 318 -2.1 - - OBGSR
44BRTR 22:25:59.4P 68.36 312 -1.1 - 5.8ISK
45SKR 22:26:01.1P 68.94 36 -2.7 7.8 - SAGSR
46SIM 22:26:07.0P 69.54 317 -0.6 7.6 - KRYM
47ISP 22:26:15.0P 70.26 309 2.8 7.86.8ISK
48PET 22:26:18.6P 71.30 34 0.5 7.96.9KAGSR
49OBN 22:26:19.6P 71.67 328 -0.7 7.66.9OBGSR
50TIXI 22:26:21.4P 72.09 10 -1.0 8.16.7YAGSR
51SEY 22:26:26.6P 72.73 23 0.1 - - NEGSR
52KIS 22:26:32.0P 73.66 318 -0.2 - - MOLD
53APE 22:26:35.5P 74.01 308 1.0 7.76.4ATH
54KIEV 22:26:35.4P 74.38 322 -0.9 - - KIEV
55AKASG 22:26:35.4P 74.38 322 -0.9 - - NSAU
56MNK 22:26:44.0P 76.23 326 -2.8 7.47.2BELR
57PUL 22:26:48.6P 76.51 331 0.3 8.07.0OBGSR
58LVV 22:26:53.0P 77.40 321 -0.5 - - LVV
59LVZ 22:26:55.1P 77.79 340 -0.2 7.96.6OBGSR
60VSU 22:26:56.2P 77.89 330 0.2 8.17.3VSU
61UZH 22:26:58.5P 78.30 319 0.0 - - LVV
62BILL 22:27:10.1P 80.19 21 1.7 8.36.7NEGSR
63ARCES 22:27:15.9P 81.49 340 0.7 - - NAO
64GERES 22:27:29.1P 83.98 319 0.7 - - BGRD
65KHC 22:27:28.9P 84.07 319 0.1 8.36.6GFU
66NOA 22:27:38.7P 86.03 331 0.3 - - NAO
67BFO 22:27:46.1P 87.53 318 0.3 - - KRW
68ESK 22:28:17.9P 94.02 326 2.0 - - BGS
69KDAK 22:28:37.9P 98.68 31 0.9 - - GIA



| | . | | | | | | | |
© 1993-2024