| Ява, Индонезия, 2009-09-02 07:55:00,  -7.76,  107.55,  60 , ms: 7.0/27
 :
 
 
 
| N |  |  |  |  |  |  | Ms | mb |  |  
| 1 | CMAR | 08:00:40.6 | P | 27.40 | 342 | -1.5 | - | 6.2 | BKK |  
| 2 | WRAB | 08:00:54.7 | P | 28.64 | 118 | 1.4 | 7.2 | 7.4 | CAN |  
| 3 | PALK | 08:01:14.3 | P | 30.65 | 299 | 3.0 | - | 6.9 | PALK |  
| 4 | DGAR | 08:01:48.1 | P | 34.79 | 268 | 0.9 | - | - | DGAR |  
| 5 | PMG | 08:02:25.8 | P | 39.18 | 95 | 1.7 | 6.7 | 7.1 | PMG |  
| 6 | STKA | 08:02:29.9 | P | 39.73 | 132 | 1.4 | - | 6.3 | AUST |  
| 7 | TJN | 08:03:33.0 | P | 47.68 | 22 | 0.4 | - | - | TJN |  
| 8 | MSEY | 08:04:06.9 | P | 51.83 | 270 | 2.2 | - | - | MSEY |  
| 9 | VLA | 08:04:29.2 | P | 55.27 | 22 | -0.4 | 6.6 | 6.8 | OBGSR |  
| 10 | ULN | 08:04:30.5 | P | 55.38 | 360 | 0.1 | 7.2 | 7.2 | OBM |  
| 11 | ULHL | 08:04:46.4 | P | 57.40 | 333 | 1.5 | - | - | KYRG |  
| 12 | KZA | 08:04:48.7 | P | 57.72 | 332 | 1.4 | - | - | KYRG |  
| 13 | HIA | 08:04:46.2 | P | 57.78 | 9 | -1.2 | 7.0 | 6.9 | BJI |  
| 14 | AAA | 08:04:47.0 | P | 57.86 | 334 | -1.1 | - | 7.1 | SOME |  
| 15 | UCH | 08:04:51.2 | P | 58.18 | 332 | 0.7 | - | - | KYRG |  
| 16 | TKM2 | 08:04:49.6 | P | 58.22 | 333 | -1.1 | - | - | KYRG |  
| 17 | KBK | 08:04:52.4 | P | 58.31 | 332 | 1.1 | - | - | KYRG |  
| 18 | AML | 08:04:52.8 | P | 58.50 | 331 | 0.1 | - | - | KYRG |  
| 19 | AAK | 08:04:51.9 | P | 58.51 | 332 | -0.8 | 7.5 | - | KYRG |  
| 20 | CHMS | 08:04:54.7 | P | 58.67 | 332 | 1.0 | - | - | KYRG |  
| 21 | MK31 | 08:04:52.5 | P | 58.78 | 340 | -1.9 | - | - | NNC |  
| 22 | EKS2 | 08:04:55.4 | P | 58.86 | 331 | 0.3 | - | - | KYRG |  
| 23 | USP | 08:04:56.2 | P | 58.99 | 332 | 0.2 | - | - | KYRG |  
| 24 | ERM | 08:04:57.1 | P | 59.27 | 30 | 0.2 | 6.7 | 6.6 | HSS |  
| 25 | TLY | 08:04:58.1 | P | 59.29 | 357 | 1.3 | 7.1 | 6.7 | BAGSR |  
| 26 | HVS | 08:05:00.9 | P | 59.87 | 350 | 2.3 | 7.9 | - | KRAR |  
| 27 | KK31 | 08:05:06.3 | P | 60.79 | 330 | -1.2 | - | - | NNC |  
| 28 | KWAJ | 08:05:19.3 | P | 62.07 | 76 | 2.0 | - | - | KWAJ |  
| 29 | YUK | 08:05:17.3 | P | 62.09 | 30 | 0.3 | - | - | SAGSR |  
| 30 | YSS | 08:05:21.1 | P | 62.82 | 26 | -0.8 | 6.1 | 7.7 | SAGSR |  
| 31 | ZALV | 08:05:30.1 | P | 64.40 | 345 | -1.9 | - | - | RIPT |  
| 32 | VOSK | 08:05:52.8 | P | 67.81 | 337 | -0.9 | - | - | NNC |  
| 33 | BRVK | 08:05:56.2 | P | 68.34 | 337 | -0.8 | 7.1 | 7.4 | NNC |  
| 34 | MSVF | 08:06:04.8 | P | 69.15 | 106 | 2.1 | 7.1 | 7.1 | SVA |  
| 35 | KMBO | 08:06:10.6 | P | 70.33 | 272 | 0.6 | - | - | NAI |  
| 36 | AB31 | 08:06:09.3 | P | 70.34 | 329 | 0.0 | - | - | NNC |  
| 37 | YAK | 08:06:16.2 | P | 71.66 | 11 | -0.8 | 6.9 | 7.9 | YAGSR |  
| 38 | MAK | 08:06:32.5 | P | 74.21 | 319 | 0.1 | - | 7.1 | OBGSR |  
| 39 | PET | 08:06:33.3 | P | 74.39 | 29 | 0.1 | 6.9 | 7.3 | KAGSR |  
| 40 | GNI | 08:06:36.8 | P | 74.85 | 315 | 0.6 | 6.9 | 6.9 | NSSP |  
| 41 | ARU | 08:06:40.0 | P | 75.54 | 334 | 0.3 | 6.9 | 7.6 | OBGSR |  
| 42 | MBAR | 08:06:48.3 | P | 76.85 | 271 | 0.2 | - | - | ENT |  
| 43 | KIV | 08:06:53.2 | P | 77.81 | 318 | 0.4 | 6.7 | 7.3 | OBGSR |  
| 44 | SEY | 08:06:55.8 | P | 78.33 | 19 | 0.6 | - | - | NEGSR |  
| 45 | SOC | 08:07:02.6 | P | 79.62 | 317 | 0.0 | - | 6.9 | OBGSR |  
| 46 | TIXI | 08:07:06.0 | P | 80.49 | 7 | -0.7 | - | 7.4 | YAGSR |  
| 47 | ANN | 08:07:13.0 | P | 81.62 | 317 | -0.2 | - | 6.9 | OBGSR |  
| 48 | BRTR | 08:07:19.5 | P | 82.74 | 312 | 0.4 | - | - | ISK |  
| 49 | VSR | 08:07:19.4 | P | 82.80 | 324 | 0.3 | 6.8 | 8.0 | VMGSR |  
| 50 | SIM | 08:07:25.9 | P | 83.90 | 317 | 1.1 | - | 7.1 | KRYM |  
| 51 | ISP | 08:07:28.5 | P | 84.59 | 309 | 0.0 | 7.2 | 6.6 | ISK |  
| 52 | MOS | 08:07:32.5 | P | 85.31 | 328 | 0.9 | - | 7.4 | OBGSR |  
| 53 | OBN | 08:07:34.0 | P | 85.65 | 327 | 0.7 | 6.9 | 7.3 | OBGSR |  
| 54 | APE | 08:07:47.4 | P | 88.31 | 308 | 0.8 | 6.9 | 7.0 | ATH |  
| 55 | AKASG | 08:07:47.7 | P | 88.62 | 321 | -0.1 | - | - | NSAU |  
| 56 | PUL | 08:07:56.5 | P | 90.28 | 330 | 1.2 | 7.1 | 7.1 | OBGSR |  
| 57 | LVZ | 08:07:57.4 | P | 90.79 | 339 | -0.2 | 7.4 | 7.0 | OBGSR |  
| 58 | VSU | 08:08:02.9 | P | 91.77 | 329 | 0.6 | 7.7 | 7.6 | VSU |  
| 59 | FINES | 08:08:07.0 | P | 92.69 | 332 | 0.5 | - | - | HEL |  
| 60 | KIP | 08:08:29.8 | P | 96.90 | 69 | 3.3 | 6.5 | 6.5 | HON |  
| 61 | KHC | 08:08:33.4 | P | 98.41 | 319 | 0.6 | 7.5 | 6.8 | GFU |  
| 62 | KBS | 08:08:33.3 | P | 98.65 | 349 | 0.1 | 7.0 | 6.9 | BER |  
| 63 | KONO | 08:08:44.6 | P | 100.67 | 329 | 1.8 | - | 6.5 | BER |  
   
 
 |