Южная Италия,
2002-10-31 10:32:59, 41.88, 14.87, 10 , ms: 5.4/10
:

N              Ms  mb    
1PSZ 10:34:44.2P 7.02 29 -0.8 - - BUD
2STU 10:34:56.6P 7.97 332 -1.6 - - STU
3LVV 10:35:31.0P 10.19 36 2.0 5.6 - LVV
4MNK 10:36:36.0P 15.29 30 -1.1 - 5.6BELR
5ESK 10:37:10.3P 17.91 325 0.0 - - BGS
6KONO 10:37:13.8P 18.09 351 1.3 - - BER
7OBN 10:37:27.1P 19.44 40 -1.6 5.25.3OBGSR
8MOS 10:37:37.8P 20.29 39 -0.3 5.35.7OBGSR
9PUL 10:37:38.9P 20.31 23 0.7 - - OBGSR
10KIV 10:37:40.4P 20.44 75 0.7 5.15.4OBGSR
11PYA 10:37:44.0P 20.71 74 1.5 - - OBGSR
12FINES 10:37:41.5P 20.73 15 -1.1 - - HEL
13ARU 10:39:22.2P 31.47 47 -1.1 5.45.5OBGSR
14ZRNK 10:40:14.1P 37.42 54 -0.3 - - NNC
15BRVK 10:40:21.0P 38.18 54 0.3 - - NNC
16CHKZ 10:40:21.5P 38.32 52 -0.4 - - NNC
17KKAR 10:40:39.6P 40.40 69 0.3 - - NNC
18KURK 10:41:05.4P 43.67 56 -0.6 - - NNC
19MKAR 10:41:33.3P 46.93 60 1.3 - - NNC
20KMBO 10:41:35.0P 47.36 149 -0.9 - - NAI
21TIXI 10:42:51.3P 57.68 20 -0.7 5.75.8YAGSR
22TLY 10:42:54.9P 57.99 47 0.4 5.55.2BAGSR
23ULN 10:43:20.9P 61.80 50 0.2 - - OBM
24YAK 10:43:35.7P 64.00 28 0.8 5.35.2YAGSR
25HIA 10:43:59.7P 67.86 43 -0.1 - - BJI
26BILL 10:44:03.7P 68.31 11 1.4 5.55.5NEGSR
27YKA 10:44:03.0P 68.37 337 0.3 - - OTTR
28BJT 10:44:23.1P 71.73 52 -0.5 - - BJI
29MA2 10:44:28.9P 72.57 22 0.6 - 5.7NEGSR
30YSS 10:45:12.3P 80.19 33 1.0 5.76.0SAGSR
31ANMO 10:45:45.6P 86.54 315 1.5 - - ALQ
32WRA 10:51:58.6PKIKP 124.83 86 -1.7 - - CAN



| | . | | | | | | | |
© 1993-2024