Западный Ириан, Индонезия,
2026-07-23 20:15:14, -2.47, 138.71, 10 , mb: 5.3/13
:

N              Ms  mb    
1PMG 20:17:51.2P 10.87 130 0.7 - - PMG
2STKA 20:21:18.1P 29.38 175 -0.0 - - AUST
3JOW 20:21:31.8P 30.82 342 0.9 - - JMA
4CM31 20:23:25.8P 44.31 300 0.9 - 5.1BKK
5JKA 20:23:44.8P 46.51 4 2.5 - - IDC
6ZEA 20:25:00.1P 56.83 352 0.7 - 5.0SAGSR
7ULN 20:25:02.3P 57.24 335 -0.1 - - OBM
8ZAK 20:25:29.3P 60.77 335 2.4 - 5.8BAGSR
9TLY 20:25:35.3P 61.60 336 2.8 - 5.6BAGSR
10MOY 20:25:41.3P 62.69 335 1.5 - 5.2BAGSR
11YAK 20:25:52.3P 64.69 355 -0.8 - - YAGSR
12SEY 20:26:00.6P 66.04 7 -1.3 - 5.0NEGSR
13DGZ 20:26:15.9P 68.08 327 1.1 - 5.5ASGSR
14ZSN 20:26:16.1P 68.37 324 -0.5 - - SOME
15MK31 20:26:25.2P 69.60 322 0.9 - 5.5NNC
16MAKZ 20:26:25.3P 69.79 322 -0.2 - - NNC
17ZALV 20:26:36.2P 71.73 330 -1.0 - - RIPT
18ZAA0B 20:26:36.2P 71.73 330 -1.0 - - RIPT
19NVS 20:26:44.9P 72.98 330 0.1 - 5.4ASGSR
20BILL 20:26:43.6P 72.99 11 -1.2 - 4.9NEGSR
21AAK 20:26:44.6P 73.03 316 -0.4 - 4.9KYRG
22KURK 20:26:47.8P 73.52 325 -0.1 - - NNC
23TIXI 20:26:49.8P 74.26 357 -2.5 - 5.3YAGSR
24KKAR 20:27:01.3P 75.95 315 -0.7 - - NNC
25BORK 20:27:18.8P 79.16 325 -1.1 - - NNC
26ARTI 20:27:58.5P 86.68 327 -0.4 - 5.2OBGSR



| | . | | | | | | | | |
© 1993-2026