Острова Талауд, Индонезия,
2026-06-11 07:33:20, 4.81, 125.38, 50 , mb: 5.7/43
:

N              Ms  mb    
1DAV 07:33:55.2P 2.25 5 -0.5 - - QCP
2KAPI 07:35:57.6P 11.26 210 -1.5 - - DJA
3JOW 07:38:11.2P 22.07 7 -0.2 - - JMA
4PMG 07:38:48.7P 25.90 123 0.6 - 5.6PMG
5WRAB 07:38:50.0P 26.13 161 -0.2 - 5.2CAN
6CM31 07:39:19.1P 29.16 300 1.8 - 5.3BKK
7CHTO 07:39:20.5P 29.31 301 1.9 - 5.5BKK
8TJN 07:39:36.7P 31.46 3 -0.9 - 5.4TJN
9MAJO 07:39:56.2P 33.70 19 -1.0 - 5.5JMA
10VLAR 07:40:39.0P 38.58 8 0.2 - - OBGSR
11STKA 07:40:48.0P 39.62 158 0.5 - 5.8AUST
12ERM 07:40:54.9P 40.29 21 1.9 - 5.6HSS
13JKA 07:41:06.7P 41.98 19 -0.1 - - IDC
14YUK 07:41:14.8P 43.03 22 -0.5 - - SAGSR
15HIA 07:41:26.4P 44.55 355 -1.2 - 5.5BJI
16YSS 07:41:28.8P 44.59 17 1.0 - 5.6SAGSR
17KLR 07:41:27.4P 44.59 6 -0.5 - 5.9OBGSR
18ULN 07:41:35.9P 45.68 343 -0.6 - 5.4OBM
19ZEA 07:41:59.4P 48.82 2 -1.6 - 5.7SAGSR
20ZAK 07:42:02.4P 49.07 341 -0.5 - 5.1BAGSR
21TUP 07:42:07.2P 49.66 356 -0.1 - 5.7BAGSR
22TLY 07:42:10.1P 50.09 343 -0.5 - 5.6BAGSR
23MOY 07:42:16.5P 50.91 341 -0.4 - 5.4BAGSR
24ORL 07:42:25.0P 52.04 340 -0.3 - 5.5BAGSR
25DGZ 07:42:47.1P 54.99 331 0.1 - 5.9ASGSR
26PET 07:42:50.3P 55.27 24 1.4 - 6.0KAGSR
27MK31 07:42:53.8P 55.90 325 0.3 - 6.5NNC
28MSVF 07:42:58.6P 56.59 115 0.2 - 5.5SVA
29YAK 07:43:02.2P 57.18 2 -0.4 - 6.8YAGSR
30MA2 07:43:09.1P 58.00 15 0.8 - 5.9NEGSR
31AAK 07:43:14.3P 58.65 318 1.3 - 5.9KYRG
32KURK 07:43:22.5P 60.11 328 -0.4 - 6.5NNC
33NVS 07:43:22.7P 60.30 333 -1.6 - 5.9ASGSR
34SEY 07:43:32.2P 61.30 14 1.1 - 5.8NEGSR
35JZAX 07:43:39.4P 62.46 313 0.5 - 5.9IRIS-IDA
36BORK 07:43:59.8P 65.73 327 -0.6 - 6.2NNC
37TIXI 07:44:05.5P 66.79 1 -1.7 - 6.2YAGSR
38BILL 07:44:19.7P 68.93 15 -0.9 - 5.3NEGSR
39ARTI 07:44:46.0P 73.39 328 -1.6 - 5.8OBGSR
40MAK 07:45:14.0P 77.86 313 0.8 - - OBGSR
41GNI 07:45:24.0P 79.77 310 0.4 - 5.5NSSP
42ZEI 07:45:28.5P 80.49 312 1.0 - 5.6OBGSR
43KBZ 07:45:31.5P 81.26 313 -0.2 - 5.4RIPT
44NEUR 07:45:33.1P 81.39 313 0.8 - 5.2OBGSR
45KIV 07:45:33.2P 81.42 314 0.8 - 5.5OBGSR
46SHA1 07:45:33.0P 81.43 313 0.5 - 5.2KMGSR
47KDAK 07:45:34.2P 81.70 32 0.2 - 5.9GIA
48KLMR 07:45:43.3P 83.80 331 -1.5 - 5.9OBGSR
49COLA 07:45:46.8P 84.30 25 -0.5 - 5.7NEIC
50SEV 07:46:03.2P 87.97 314 -2.1 - - KRYM
51BR131 07:46:06.7P 88.29 310 -0.2 - 5.0ISK
52ANMO 07:52:03.0PKIKP 117.28 47 2.5 - - ALQ
53JTS 07:52:58.3PKIKP 146.27 64 -0.6 - - HDC
54LCO 07:53:11.9PKIKP 151.52 149 2.2 - - DTM



| | . | | | | | | | | |
© 1993-2026