Острова Талауд, Индонезия,
2025-04-22 10:17:13, 4.40, 127.74, 120 , mb: 6.4/54
:

N              Ms  mb    
1KAPI 10:20:04.1P 12.29 221 0.1 - - DJA
2PMG 10:22:12.1P 23.72 125 -2.0 - 5.5PMG
3WRAB 10:22:27.0P 25.04 165 1.0 - 6.5CAN
4CM31 10:23:24.2P 31.42 299 1.4 - 5.8BKK
5TJN 10:23:26.4P 31.83 359 0.1 - 6.9TJN
6MAJO 10:23:38.6P 33.41 15 -1.5 - 6.8JMA
7PSTR 10:24:22.2P 38.19 4 1.3 - 6.5OBGSR
8STKA 10:24:24.0P 38.41 161 1.3 - 6.6AUST
9VLAR 10:24:26.3P 38.73 5 0.9 - 6.8OBGSR
10USA0B 10:24:35.0P 39.82 5 0.6 - 6.6RIPT
11ERM 10:24:36.1P 39.91 18 0.9 - 6.4HSS
12YUK 10:24:57.4P 42.59 19 0.4 - - SAGSR
13YSS 10:25:11.1P 44.34 15 -0.0 - 6.9SAGSR
14KLR 10:25:15.0P 44.81 4 0.2 - 6.7OBGSR
15ULN 10:25:30.0P 46.81 341 -0.5 - 6.7OBM
16ZEA 10:25:48.2P 49.21 360 -0.8 - 6.0SAGSR
17ZAK 10:25:57.4P 50.24 340 0.6 - 6.3BAGSR
18TUP 10:25:57.5P 50.28 354 0.4 - 6.6BAGSR
19TLY 10:26:04.4P 51.22 341 0.2 - 6.0BAGSR
20IRK 10:26:07.2P 51.50 342 0.9 - 5.9BYKL
21SKR 10:26:09.3P 51.90 23 0.1 - - SAGSR
22MOY 10:26:12.1P 52.11 339 1.3 - 6.0BAGSR
23MSVF 10:26:28.2P 54.28 115 1.5 - 6.1SVA
24PEA0B 10:26:28.7P 54.44 22 0.8 - 6.9RIPT
25TDJR 10:26:29.7P 54.57 337 0.9 - 6.2ASGSR
26PET 10:26:30.5P 54.73 22 0.6 - 6.6KAGSR
27DGZ 10:26:43.8P 56.52 330 1.1 - 6.7ASGSR
28ZSN 10:26:43.9P 56.76 326 -0.5 - - SOME
29YAK 10:26:49.6P 57.52 1 -0.2 - 6.9YAGSR
30MK31 10:26:51.3P 57.59 325 1.0 - 6.8NNC
31MA2 10:26:52.5P 57.82 14 0.6 - 6.5NEGSR
32ZAA0B 10:27:09.7P 60.46 332 -0.4 - 6.6RIPT
33SEY 10:27:15.9P 61.16 13 1.0 - 6.7NEGSR
34KURK 10:27:19.1P 61.73 327 0.5 - 7.1NNC
35NVS 10:27:18.3P 61.74 333 -0.5 - 6.8ASGSR
36JBG 10:27:29.8P 63.18 316 1.5 - - SOME
37BRLS 10:27:34.4P 63.88 316 1.5 - - SOME
38JZAX 10:27:37.2P 64.47 313 0.5 - 6.5IRIS-IDA
39BRZS 10:27:39.0P 64.73 324 0.5 - - SOME
40TIXI 10:27:52.6P 67.17 0 -1.5 - 6.6YAGSR
41BORK 10:27:55.7P 67.36 327 0.4 - 6.8NNC
42BILL 10:28:02.7P 68.72 15 -1.1 - 6.0NEGSR
43NRIK 10:28:11.3P 70.03 346 -0.5 - 6.5RIPT
44KIP 10:28:35.5P 73.75 69 1.5 - 5.9HON
45SVE 10:28:36.3P 73.92 328 1.1 - 6.6OBGSR
46ARTI 10:28:40.5P 75.00 327 -0.9 - 6.3OBGSR
47KIRV 10:29:09.6P 80.18 329 -0.5 - 6.6RIPT
48KDAK 10:29:13.5P 80.79 32 0.1 - 6.4GIA
49ZEI 10:29:23.4P 82.51 312 1.0 - 6.3OBGSR
50NCK 10:29:23.9P 82.74 313 0.3 - 6.0KMGSR
51KBZ 10:29:26.8P 83.25 313 0.6 - 6.1RIPT
52NEUR 10:29:28.2P 83.39 313 1.2 - 6.1OBGSR
53KIV 10:29:27.4P 83.41 314 0.4 - 6.4OBGSR
54SHA1 10:29:27.5P 83.43 313 0.4 - 6.0KMGSR
55COLA 10:29:27.4P 83.66 25 -0.9 - 6.3NEIC
56KLMR 10:29:35.6P 85.32 331 -1.1 - 6.7OBGSR
57OBN 10:29:44.3P 87.10 325 -1.1 - 6.5OBGSR
58LVZ 10:29:43.5P 87.12 338 -1.9 - 6.4OBGSR
59ANN 10:29:44.8P 87.23 315 -1.2 - 6.2OBGSR
60VALR 10:29:55.0P 89.46 331 -1.5 - 6.3OBGSR
61SIM 10:29:57.1P 89.49 315 0.5 - 6.5KRYM
62PUL 10:29:58.1P 89.97 330 -0.8 - - OBGSR
63BR131 10:29:59.9P 90.37 310 -0.8 - - ISK
64KBS 10:30:00.2P 90.52 350 -1.2 - - BER
65AKBB 10:30:06.9P 92.01 321 -1.4 - - NSAU
66VSU 10:30:06.6P 92.02 329 -1.7 - - VSU
67MNK 10:30:08.0P 92.19 325 -1.1 - - BELR
68ISP 10:30:11.5P 93.02 308 -1.5 - - ISK
69MBAR 10:30:31.7P 97.03 270 0.6 - - ENT
70APE 10:30:28.9P 97.06 308 -2.4 - - ATH
71KONO 10:30:43.2P 99.97 333 -1.0 - - BER



| | . | | | | | | | | |
© 1993-2024