Earthquake parameters in region Solomon Islands,
date 2024-04-26 16:25:43, lat -10.19, lon 160.27, depth 60 km, mb: 5.3/19
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1MSVF 16:29:58.4P 18.80 115 0.3 - - SVA
2STKA 16:31:24.7P 27.65 216 -0.8 - 5.0AUST
3MAJO 16:34:37.3P 50.91 337 -1.2 - 5.2JMA
4USA0B 16:35:43.8P 59.90 337 0.7 - 5.7RIPT
5PEA0B 16:36:06.2P 63.08 358 1.6 - 5.7RIPT
6KLR 16:36:13.2P 64.27 340 0.8 - 5.6OBGSR
7CM31 16:36:30.6P 66.86 295 1.5 - 5.0BKK
8ZEA 16:36:45.9P 69.58 340 -0.3 - 5.4SAGSR
9SEY 16:37:07.7P 73.15 356 -0.0 - 5.3NEGSR
10ULN 16:37:17.7P 74.51 326 2.0 - 5.2OBM
11YAK 16:37:23.3P 75.84 346 -0.0 - 5.8YAGSR
12KDAK 16:37:33.8P 77.86 24 -0.9 - 5.6GIA
13BILL 16:37:36.1P 78.18 2 -0.4 - 5.8NEGSR
14COLA 16:38:07.5P 84.23 20 -1.0 - 5.8NEIC
15MK31 16:38:33.0P 89.24 318 0.1 - 4.9NNC
16MKAR 16:38:33.5P 89.45 318 -0.4 - - NNC
17ZAA0B 16:38:32.8P 89.74 325 -2.4 - 4.8RIPT
18KURK 16:38:48.8P 92.56 321 0.6 - 5.0NNC
19NRIK 16:38:51.8P 93.47 340 -0.6 - 5.0RIPT
20AAK 16:38:53.5P 93.73 312 -0.1 - 4.8KYRG
21BORK 16:39:12.7P 98.02 322 -0.3 - 5.1NNC
22KIV 16:44:21.2PKIKP 116.79 314 0.2 - - OBGSR
23OBN 16:44:22.9PKIKP 117.24 327 1.0 - - OBGSR
24AKBB 16:44:32.6PKIKP 123.14 325 -0.4 - - NSAU



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018