Earthquake parameters in region Taiwan,
date 2024-04-24 03:28:26, lat 23.76, lon 121.64, depth 10 km, mb: 4.7/12
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1TATO 03:28:49.3P 1.21 354 0.7 - - TATO
2JOW 03:30:05.2P 6.73 62 0.1 - - JMA
3CHTO 03:33:17.5P 21.71 261 0.2 - - BKK
4CMAR 03:33:17.0P 21.81 260 -1.5 - - BKK
5KLR 03:34:05.5P 26.64 15 0.6 - 4.2OBGSR
6ULN 03:34:05.5P 26.71 338 -0.1 - - OBM
7MK31 03:35:52.3P 38.93 316 0.3 - 4.3NNC
8ZAA0B 03:36:07.3P 40.82 327 -0.5 - 4.4RIPT
9ZALV 03:36:07.7P 40.82 327 -0.1 - - RIPT
10KURK 03:36:22.3P 42.68 320 -0.6 - 4.3NNC
11WRAB 03:36:42.8P 45.16 163 -0.1 - 5.7CAN
12WRA 03:36:44.4P 45.18 163 1.4 - - CAN
13BORK 03:37:07.4P 48.31 321 -0.2 - 4.6NNC
14BILL 03:37:35.5P 52.01 20 -0.1 - 4.4NEGSR
15ARTI 03:38:02.8P 55.79 323 -0.5 - 4.7OBGSR
16KIRV 03:38:37.7P 60.80 325 -0.7 - 5.2RIPT
17KBZ 03:39:13.7P 66.07 309 0.5 - 4.5RIPT
18KIV 03:39:14.8P 66.18 309 0.9 - 5.1OBGSR
19COLA 03:39:31.8P 68.97 27 0.2 - 4.8NEIC
20BRTR 03:40:01.3P 73.76 307 0.7 - - ISK
21YKA 03:40:51.5P 83.19 23 -1.1 - - OTTR



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018