Earthquake parameters in region Bali Sea,
date 2024-01-01 05:22:54, lat -7.99, lon 117.80, depth 10 km, mb: 4.9/12
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1KAPI 05:23:48.9P 3.54 33 0.0 - - DJA
2STKA 05:29:25.0P 32.48 140 0.5 - 5.0AUST
3ULN 05:32:36.8P 56.42 351 1.2 - 4.8OBM
4MOY 05:33:09.8P 61.16 348 1.3 - 4.6BAGSR
5ORL 05:33:16.4P 62.22 348 0.7 - 4.9BAGSR
6MK31 05:33:21.4P 63.03 333 0.2 - 4.8NNC
7MKAR 05:33:21.7P 63.18 333 -0.4 - - NNC
8DGZ 05:33:22.0P 63.27 338 -0.8 - 5.1ASGSR
9AAK 05:33:27.7P 63.98 326 0.2 - 5.1KYRG
10PDYAR 05:33:50.0P 67.56 357 -0.6 - - RIPT
11KURK 05:33:50.6P 67.58 334 -0.1 - 4.9NNC
12ZAA0B 05:33:51.2P 67.68 340 -0.2 - 4.6RIPT
13ZALV 05:33:51.1P 67.68 340 -0.3 - - RIPT
14SEY 05:34:38.0P 75.51 16 -0.5 - 5.0NEGSR
15TIXI 05:35:01.4P 79.81 4 -1.1 - 5.0YAGSR
16NVL 05:35:42.7P 87.71 199 -0.1 - 5.4OBGSR



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018