Earthquake parameters in region Banda Sea,
date 2021-01-27 16:46:15, lat -6.48, lon 130.01, depth 150 km, mb: 4.6/7
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1WRAB 16:49:26.3P 14.03 163 -0.9 - - CAN
2WRA 16:49:26.4P 14.04 163 -0.9 - - CAN
3CMAR 16:53:31.1P 39.41 310 1.2 - - BKK
4KNGR 16:56:29.6P 63.40 337 1.2 - 4.3ASGSR
5DGZ 16:56:52.6P 67.05 332 0.6 - 4.6ASGSR
6MK31 16:56:56.9P 67.79 327 0.3 - - NNC
7MKAR 16:56:57.6P 67.97 327 -0.2 - - NNC
8YAK 16:57:00.0P 68.30 360 0.2 - 5.2YAGSR
9AAK 16:57:11.8P 70.15 320 0.6 - 4.9KYRG
10ZAA0B 16:57:16.3P 71.12 334 -0.8 - - RIPT
11ZALV 16:57:16.6P 71.12 334 -0.5 - - RIPT
12KURK 16:57:22.8P 72.08 329 -0.0 - 4.4NNC
13TIXI 16:57:55.8P 77.97 360 -0.7 - 4.5YAGSR
14ARTI 16:58:34.6P 85.35 328 -0.6 - 4.5OBGSR



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018