Earthquake parameters in region Fiji Islands region,
date 2021-01-27 09:10:39, lat -20.19, lon -178.24, depth 570 km, mb: 5.0/8
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1MSVF 09:12:05.7P 4.28 304 1.4 - - SVA
2STKA 09:17:07.6P 37.72 244 0.8 - - AUST
3ASAR 09:17:59.8P 44.37 256 0.4 - - AUST
4WRAB 09:17:59.4P 44.41 262 -0.2 - 5.1CAN
5WRA 09:17:59.5P 44.41 262 -0.2 - - CAN
6MJAR 09:20:52.9P 69.79 324 0.1 - - JMA
7MAJO 09:20:53.4P 69.83 324 0.4 - 5.0JMA
8PEA0B 09:21:27.7P 75.92 345 -0.2 - - RIPT
9PETK 09:21:27.8P 75.92 345 -0.1 - - IDC
10KSRS 09:21:32.0P 76.52 319 0.9 - - USAF
11USRK 09:21:43.8P 78.58 326 1.5 - - IDC
12USA0B 09:21:42.4P 78.58 326 0.2 - - RIPT
13KLR 09:22:01.3P 82.16 330 0.6 - 4.6OBGSR
14MA2 09:22:06.8P 83.43 345 -0.3 - 4.7NEGSR
15ANMO 09:22:27.3P 87.39 51 1.2 - - ALQ
16COLA 09:22:26.8P 87.95 12 -2.0 - 5.3NEIC
17ILAR 09:22:28.5P 88.06 13 -0.8 - - USAF
18BILL 09:22:31.8P 88.71 354 -0.5 - 4.8NEGSR
19PLCA 09:22:38.0P 89.65 134 1.4 - - SJA
20CMAR 09:22:39.8P 89.80 290 2.4 - - BKK
21YAK 09:22:45.4P 91.74 338 -0.9 - 5.3YAGSR
22YKA 09:23:06.8P 96.33 25 -0.2 - - OTTR
23JTS 09:23:09.5P 96.54 81 1.6 - 5.1HDC
24MK31 09:28:06.4PKIKP 110.82 314 -1.1 - - NNC
25ARCES 09:28:41.3PKIKP 128.58 350 -0.1 - - NAO
26OBN 09:28:59.8PKIKP 136.38 332 1.6 - - OBGSR



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018