Earthquake parameters in region Timor region,
date 2021-01-27 03:13:21, lat -10.72, lon 123.73, depth 10 km, mb: 5.1/14
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1KAPI 03:15:04.6P 6.90 325 2.1 - - DJA
2WRAB 03:16:37.0P 13.74 133 0.9 - - CAN
3WRA 03:16:37.4P 13.75 133 1.1 - - CAN
4CMAR 03:20:39.9P 37.93 320 1.1 - 4.8BKK
5KLR 03:23:28.4P 60.11 6 -0.4 - 5.0OBGSR
6ULN 03:23:30.3P 60.18 347 1.0 - 4.8OBM
7ZEA 03:23:56.4P 64.29 2 -0.5 - - SAGSR
8TLY 03:23:58.9P 64.53 346 0.5 - 4.8BAGSR
9KNGR 03:24:03.7P 65.20 342 0.9 - 5.0ASGSR
10DGZ 03:24:20.6P 68.05 336 -0.5 - 5.6ASGSR
11MKAR 03:24:22.2P 68.32 331 -0.6 - 5.6NNC
12AAK 03:24:29.5P 69.58 323 -1.2 - 5.1KYRG
13ZAA0B 03:24:46.9P 72.36 337 -0.6 - - RIPT
14ZALV 03:24:46.9P 72.36 337 -0.6 - - RIPT
15KURK 03:24:47.3P 72.64 332 -1.9 - 5.4NNC
16YAK 03:24:49.5P 72.67 3 0.1 - 5.5YAGSR
17MA2 03:24:54.2P 73.35 14 0.8 - 5.0NEGSR
18TIXI 03:25:42.7P 82.25 2 -0.2 - 5.0YAGSR
19NRIK 03:25:48.5P 83.75 348 -2.2 - 5.2RIPT
20ARTI 03:26:00.9P 85.73 330 0.3 - 5.3OBGSR



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018