Южная Суматра, Индонезия,
2026-05-23 12:40:25, -4.57, 102.58, 50 , mb: 5.5/37
:

N              Ms  mb    
1COCO 12:42:39.4P 9.46 217 -0.1 - - AUST
2KAPI 12:44:22.2P 17.12 92 0.6 - - DJA
3CM31 12:45:28.5P 23.16 351 0.5 - - BKK
4CHTO 12:45:31.1P 23.51 351 -0.2 - 5.4BKK
5WRAB 12:47:09.3P 34.49 119 0.3 - 5.2CAN
6JOW 12:47:56.3P 39.91 37 1.5 - 5.3JMA
7PMG 12:48:30.4P 44.48 99 -1.6 - 5.2PMG
8STKA 12:48:41.5P 45.53 131 1.2 - 5.8AUST
9TJN 12:48:50.3P 46.87 28 -0.6 - 5.2TJN
10ULN 12:49:34.0P 52.36 4 1.3 - 5.6OBM
11MAJO 12:49:35.1P 52.73 36 -0.4 - 5.2JMA
12BTK 12:49:37.9P 53.15 330 -0.6 - 5.6KYRG
13AAK 12:49:42.0P 53.45 334 1.3 - 5.1KYRG
14PSTR 12:49:42.3P 53.52 26 1.0 - 5.6OBGSR
15MK31 12:49:46.6P 54.21 343 0.4 - 5.9NNC
16VLAR 12:49:48.0P 54.37 26 0.6 - - OBGSR
17ZAK 12:49:51.2P 54.74 1 1.1 - 5.7BAGSR
18JZAX 12:49:50.6P 54.79 328 0.1 - 5.1IRIS-IDA
19USA0B 12:49:53.7P 55.28 25 -0.4 - - RIPT
20DGZ 12:49:57.6P 55.63 348 1.0 - 6.3ASGSR
21MOY 12:50:00.7P 56.04 359 1.2 - 4.9BAGSR
22ORL 12:50:07.1P 56.94 358 1.2 - 5.9BAGSR
23KURK 12:50:18.1P 58.80 342 -0.9 - 5.8NNC
24ERM 12:50:22.3P 59.24 34 0.3 - 5.6HSS
25KLR 12:50:21.9P 59.28 22 -0.4 - 6.1OBGSR
26ZAA0B 12:50:28.2P 60.18 348 -0.3 - - RIPT
27JKA 12:50:29.9P 60.34 32 0.4 - - IDC
28TUP 12:50:30.5P 60.55 12 -0.5 - - BAGSR
29NVS 12:50:35.8P 61.35 347 -0.6 - - ASGSR
30ZEA 12:50:38.5P 61.70 16 -0.4 - - SAGSR
31YSS 12:50:42.8P 62.36 30 -0.4 - - SAGSR
32BORK 12:50:50.5P 63.52 339 -0.5 - 5.8NNC
33YAK 12:51:28.3P 69.60 13 -1.5 - 6.1YAGSR
34ARTI 12:51:36.1P 70.63 336 -0.0 - 5.7OBGSR
35ZEI 12:51:36.8P 70.86 318 -0.6 - 5.4OBGSR
36NEUR 12:51:43.7P 71.86 318 0.2 - 5.1OBGSR
37KBZ 12:51:43.4P 71.92 319 -0.6 - 5.7RIPT
38KIV 12:51:44.6P 72.16 319 -0.8 - 5.6OBGSR
39PET 12:51:56.5P 74.16 31 -0.7 - 5.3KAGSR
40MA2 12:51:57.9P 74.33 23 -0.2 - 5.4NEGSR
41KIRV 12:52:07.0P 75.78 334 0.5 - 5.9RIPT
42BR131 12:52:14.0P 76.95 312 0.8 - 5.6ISK
43SEY 12:52:13.0P 77.06 21 -0.8 - 5.3NEGSR
44ALU 12:52:19.2P 77.94 317 0.5 - - KRYM
45TIXI 12:52:17.2P 78.00 8 -1.8 - 5.3YAGSR
46SIM 12:52:20.9P 78.22 318 0.7 - 6.0KRYM
47OBN 12:52:32.3P 80.33 328 0.6 - 5.9OBGSR
48KLMR 12:52:37.0P 81.26 334 0.3 - - OBGSR
49AKBB 12:52:45.5P 83.08 322 -0.7 - 5.5NSAU
50BILL 12:52:53.3P 84.75 20 -1.4 - 4.9NEGSR
51MNK 12:52:56.0P 84.91 326 0.5 - - BELR
52KHC 12:53:31.8P 92.77 319 -1.0 - - GFU



| | . | | | | | | | | |
© 1993-2026